Cookies
This site uses non-intrusive cookies to enable us to provide a better user experience for our visitors. No personal information is collected or stored from these cookies. The company's policy is fully explained here
This site uses non-intrusive cookies to enable us to provide a better user experience for our visitors. No personal information is collected or stored from these cookies. The company's policy is fully explained here
Part No. |
Product Description |
Price ex VAT | Price inc VAT |
|---|---|---|---|
| 70139 | GWR Wagon Transfers. | £6.45 | £7.74 |
| 70140 | MR Loco & Coach Crests pre 1906 [30 crests per sheet] | £7.71 | £9.25 |
| 70141 | MR Loco Crests Post 1906 [30 crests per sheet] | £7.71 | £9.25 |
| 70142 | LMS/MR Numbers and Letters Gold/Black Shading | £7.71 | £9.25 |
| 70143 | LMS/MR Crewe Style Numbers and Letters Gold/Red Shading | £7.71 | £9.25 |
| 70144 | LMS Crewe Style Numbers and Letters Yellow/Red Shading | £7.71 | £9.25 |
| 70145 | LMS Crewe Style Numbers and Letters Pale Straw | £7.71 | £9.25 |
| 70146 | LMS/MR Wagon Lettering | £7.71 | £9.25 |
| 70146A | LMS/BR Wagon Lettering | £7.71 | £9.25 |
| 70147 | Private Owner Tank Wagon Lettering | £6.45 | £7.74 |
| 70148 | Private Owner Numerals use with printed kits | £6.45 | £7.74 |
| 70149 | NER /LNER Hopper Wagon Lettering | £6.45 | £7.74 |
| 70150 | MR Coach Transfers 1st /3rd | £7.71 | £9.25 |
| 70151 | LMS Crests [30 crests per sheet] | £7.71 | £9.25 |
| 70152 | Lancs. & Yorks. Coach/Loco Crests [30 crests per sheet] | £7.71 | £9.25 |
| 70153 | Assorted Wagon Numbers for 1923 RCH Printed P.O. Wagons | £7.71 | £9.25 |
| 70158 | SECR/SR transfers for PLV/Van B/GUV etc. | £7.71 | £9.25 |
| F7161 | BR Shock Absorbing Wagon Transfers | £7.70 | £9.24 |
| L7007 | BR Transfers Explosive Hazard Diamond. | £6.44 | £7.73 |
Part No. |
Product Description |
Price ex VAT | Price inc VAT |
|---|---|---|---|
| 70138A | "Anglo American" Transfers | £6.45 | £7.74 |
| 70138BP | "British Petroleum" Transfers | £6.45 | £7.74 |
| 70138P | "Anglo Persian Oil Ltd" Transfers | £6.45 | £7.74 |
| 70138S | "Scottish Oil Agency" Transfers | £6.45 | £7.74 |
Part No. |
Product Description |
Price ex VAT | Price inc VAT |
|---|---|---|---|
| 70154EX | "Express Dairy" Transfers | £7.71 | £9.25 |
| 70154IMS | "Independent Milk Supplies" Transfers | £7.71 | £9.25 |
| 70154UD | "United Dairy" Transfers | £7.71 | £9.25 |
Part No. |
Product Description |
Price ex VAT | Price inc VAT |
|---|---|---|---|
| 70155UD | "United Dairies" Transfers | £7.71 | £9.25 |
Part No. |
Product Description |
Price ex VAT | Price inc VAT |
|---|---|---|---|
| 70156LCWS | "London Co-operative Society" Transfers | £7.71 | £9.25 |
Part No. |
Product Description |
Price ex VAT | Price inc VAT |
|---|---|---|---|
| 70157CWS | "Co-operative Wholesale Society" Transfers | £7.71 | £9.25 |
| 70157EX | "Express Dairy" Transfers | £7.71 | £9.25 |
| 70157WP | "West Park Dairies" Transfers | £7.71 | £9.25 |